One of the highest quality finishes in the range, the Phoenix Ottoman bed provides both class and practicality, with an opening base that provides plenty of storage. The bed is available in pearl grey, stone grey, oak or white.
Constructed from solid rubberwood, the oak option has MDF veneered side rails whereas the white option features MDF Melamine side rails.
This frame has a sprung slatted base to give natural bounce, adjusting to where pressure is most exerted to provide greater comfort.
A protective base board is also included. The gas piston strength on this frame is 588 N.
The maximum weight load for the Phoenix Ottoman frame is 350 kg.
| Sub Type | Product Code | Assembly Instructions | Colour | Item Size | Range | Material | Style | Bed Length mm | Bed Width mm | Footboard Height mm | Headboard Height mm | Number Boxes |
| Small Double | PHOTB4PEG | Download | Pearl Grey | 4ft | Phoenix | Rubberwood | Traditional | 2102 | 1353 | 419 | 1060 | 5 |
| Small Double Bed | PHOTB4OAK | Download | Oak | 4ft | Phoenix | Rubberwood | Traditional | 2102 | 1353 | 419 | 1060 | 5 |
| Small Double Bed | PHOTB4WHT | Download | White | 4ft | Phoenix | Rubberwood | Traditional | 2102 | 1353 | 419 | 1060 | 5 |
| Small Double | PHOTB4STG | Download | Stone Grey | 4ft | Phoenix | Rubberwood | Traditional | 2102 | 1353 | 419 | 1060 | 5 |
| Double Bed | PHOTB46WHT | Download | White | 4ft6 | Phoenix | Rubberwood | Traditional | 2102 | 1505 | 419 | 1060 | 5 |
| Double Bed | PHOTB46PEG | Download | Pearl Grey | 4ft6 | Phoenix | Rubberwood | Traditional | 5 | 1505 | 419 | 1060 | 5 |
| Double Bed | PHOTB46STG | Download | Stone Grey | 4ft6 | Phoenix | Rubberwood | Traditional | 2102 | 1505 | 419 | 1060 | 5 |
| Double Bed | PHOTB46OAK | Download | Oak | 4ft6 | Phoenix | Rubberwood | Traditional | 2102 | 1505 | 419 | 1060 | 5 |
| Kingsize Bed | PHOTB5PEG | Download | Pearl Grey | 5ft | Phoenix | Rubberwood | Traditional | 2205 | 1658 | 419 | 1060 | 5 |
| Kingsize Bed | PHOTB5OAK | Download | Oak | 5ft | Phoenix | Rubberwood | Traditional | 2205 | 1658 | 419 | 1060 | 5 |
| Kingsize Bed | PHOTB5WHT | Download | White | 5ft | Phoenix | Rubberwood | Traditional | 2205 | 1658 | 419 | 1060 | 5 |
| Kingsize Bed | PHOTB5STG | Download | Stone Grey | 5ft | Phoenix | Rubberwood | Traditional | 2205 | 1658 | 419 | 1060 | 5 |
Rectangular Student Tables
Square Student Tables
Round Student Tables
Trapezoidal Student Tables
Exam Tables
Lab & Craft Tables
Height Adjustable Student Tables
Folding Tables
Shaped Student Tables
Early Years
Tray Storage
Plan Chest / Paper Drawers
Library Seats
Cloakroom Benches
Student Lockers
4 Legged
Skid Base Chairs
Stools
Folding Chairs
Student Chairs on Wheels
School Office Chairs
School Office Desks
School Office Storage
School Reception Chairs
Notice Boards
Whiteboards
Dining Sets
Dining Chairs
Dining Tables
Sideboards
Bar Stools
Bar Units
Other Dining
Armchairs & Recliners
Sofas & Sofabeds
Occasional Chairs & Chaise
Footstools/Window Seats/Benches
Bookcases/Display Cabinet
Coffee Tables (H)
Console Tables
Lamp Table
Nest of Tables
Turntable Stands
TV Unit
Shelves & Sundries

Single Wooden Beds
Single Metal Beds
Single Fabric Beds
Double Metal Bed Frames
Double Fabric Beds
King Size Wooden Beds
King Size Metal Beds
King Size Fabric Beds
Sofa Beds
Ottoman and Storage Beds
Trundle/ Guest / Folding Beds















Reviews
There are no reviews yet.